Lighting Guide for Photographers and Videographers: Best Price/Performance LED Lights in Turkey (2024 Update)
Whether you're a seasoned pro or just starting out on your photography/videography journey, one fact remains constant: Light is the cornerstone of your visual expression. The right lighting can turn an ordinary shot into a masterpiece, while insufficient or poor quality light can overshadow even the best composition. This guide has been prepared to help you find your way through the LED light options on the Turkish market. Not only popular models, but also the best value for moneyWe will focus on the options with the lowest cost per brightness. We'll delve deeper into the concept of LUX, clarify the difference between it and Watts, and make it easier for you to make a decision with our comparison charts at current prices (as of March 2024).
What is LUX and why is it so important (not just brightness!)
Technically, LUX is the unit for the total amount of light (intensity of illumination) falling on one square meter of surface. In photography and videography, LUX refers to how much light a light source emits at a given distance (usually 1 meter). bright is a high LUX value. The high LUX value gives you more creative control, especially when you want to use slow shutter speeds, apertures or low ISO values. It allows you to achieve clean, grain-free and detailed images even in dark environments.
But Attention! LUX is not the only factor that determines the quality of an LED light. Although a high LUX value offers brightness, the color accuracy are just as critical. Color Rendering Index (CRI) and Television Lighting Consistency Index (TLCI) values indicate how accurately a light reflects colors. A light with a low CRI/TLCI, no matter how bright, can cause unwanted chromatic aberration in skin tones or product colors. Ideally, you should aim for lights with CRI and TLCI values of 95+.
Also, the light dispersion angle and softness is also important. Some lights offer a narrower and more focused beam (spot), while others illuminate a wider area (flood). A softbox, umbrella, grid, etc. installed in front of the light light shaperschanges both the LUX value (usually by lowering it) and the character of the light (softness, direction). The LUX values in this guide are usually measured bare, without any shaping in front of the lights.
Watts or LUX? Does Power Consumption Guarantee Brightness?
A common confusion when choosing LED lights is between Wattage and LUX values. Let's clarify this issue:
- Watt (W): How much electricity the light source consumed is a unit of power. While it gives an idea of energy efficiency, it does not directly measure the brightness of the light.
- LUX (lx): The amount of light that falls on a given area, i.e. brightness is the unit of measurement. It is a direct indicator of how well you will light your stage.
Critical Point: Two LED lights of the same wattage (e.g. both 150W) of different make and model are usually does not give the same brightness (LUX) light! This is because factors such as the efficiency of the LED chip, the lens/optical design used, the efficiency of the cooling system vary from brand to brand and model to model. A more efficient 100W LED light can deliver higher LUX than an inefficient 150W light.
Conclusion: The technical value you should primarily look at when buying LED lights LUXis. The wattage only gives you an idea of how much power it will consume and maybe how hot it can get, but the LUX value determines the brightness you actually need.
LED Light Options in Turkey: A Price/Performance Focused Overview
LED lights offer great advantages over traditional lighting solutions with their energy efficiency, long life, low heat generation, portability and control possibilities (brightness adjustment, color temperature adjustment - Bi-color, color changing - RGB). There are various models from many brands such as Godox, SmallRig, Nanlite, Aputure Amaran, GVM, Zhiyun in the Turkish market.
In this article, we have focused on COB (Chip-on-Board) type LED lights, especially the so-called "malleable" ones, i.e. those that can have different modifications attached to the front (usually using Bowens or mini-Bowens mounts). Prices and features vary widely. At this point "TL Price Per 1 LUX" metric comes into play. This value shows how much brightness (LUX) you get for each Turkish Lira you pay, helping you make the most efficient use of your budget. We have ranked them according to this value in the tables below.
How to Choose the Right LED Light for Your Needs?
The amount of light (LUX) you need depends entirely on the requirements of your project:
- Shooting Type: Portrait, product, video interview, vlog, event, architecture... Each one needs different light.
- Ambient Conditions: Is it a controlled studio, a space with natural light or complete darkness?
- Camera Settings Used: Will you use a wide aperture (less light may be enough), or are you aiming for a small aperture and low ISO (more light required)?
- Distance How close will you be able to bring the light source to the subject (as you move away, the light intensity decreases by its square - Inverse Square Law).
- Light Stylers Diffusers such as softboxes soften the light and reduce LUX. Reflectors can intensify light and increase LUX.
What Do LUX Values Mean? Practical Scenarios (Approximate Values):
The values below represent the approximate bare light power required at a distance of 1 meter as a key light and may vary depending on your project:
- Desktop Vlog / YouTube Talking Head: 1000 - 3000 LUX (Generally a softer light is preferred, so it may make sense to get a light with a higher initial LUX and dim it down or use a softbox).
- Studio Portrait (at apertures such as f/4-f/8): 3000 - 8000+ LUX (Higher LUX may be required for more control and depth of field)
- Product Photography (for detail and color accuracy): 5000 - 15000+ LUX (High power may be required, especially for small products or techniques such as focus stacking).
- Interview / Cinematic Shots (Controlled environment): 4000 - 10000+ LUX (Provides flexibility to suppress ambient light or create a specific atmosphere)
- Fill Light in Low Light Conditions: 2000 - 5000+ LUX
By looking at the bare LUX at 1 meter of the lights on our list, you can estimate what works best for your own scenarios. Remember, it's often better to buy a light that's a little more powerful than you need and dim it down than a light that falls short even at the lowest setting.
STARTING FROM THE MOST AFFORDABLE: TL PRICES OF LED LIGHTS PER 1 LUX
Important Notes:
- This list includes the majority of lights that can be fitted with a light shaper (mostly COB LED), which are widely available in the Turkish market.
- All LUX values in front of the lights without a reflector or other shaperare values measured at a distance of 1 meter. With different reflectors or modifications these values can vary significantly.
- For bi-color (color temperature adjusted) and RGB (colored) lights, the LUX value indicated in the table is the LUX value at which they usually give their highest brightness. 5600K (daylight) is the value in the setting. Brightness may decrease at different Kelvin values or colors.
- LUX values are taken from manufacturers' official websites and/or reliable review sources (e.g. videodata.de).
- This table is not only brightness/price ratio focus. Remember that there are many other factors that determine the overall quality of an LED light, such as CRI/TLCI, build quality, cooling system (fan noise), control options, durability, etc.!
- Prices March 1, 2024 are based on historical research and may change over time. Please check the links for current prices.
PRODUCT | Watt (W) | LUX at 1m (@5600K, Bare) | TL PRICE (March 1, 2024) | LUX / TL (TL per 1 Lux) | SOURCE (Akakçe / Store) |
---|---|---|---|---|---|
SmallRig RC 220D | ~220W | 10 100 | 9 299 TL | 0.921 | fujifilmshop.com |
SmallRig RC 450D | ~450W | 20 800 | 19 998 TL | 0.961 | akakce.com |
SmallRig RC 350D | ~350W | 17 000 | 17 999 TL | 1.059 | fujifilmshop.com |
Godox Litemons LA200D | ~230W | 8 670 | 9 399 TL | 1.084 | fujifilmshop.com |
Godox SL300 III | ~330W | 12 900 | 15 499 TL | 1.201 | fujifilmshop.com |
SmallRig RC 220B | ~260W | 8 670 | 10 499 TL | 1.211 | fujifilmshop.com |
Godox VL 150 | 150W | 6 400 | 8 299 TL | 1.297 | akakce.com |
Godox VL 200 | 200W | 7 800 | 10 499 TL | 1.346 | akakce.com |
SmallRig RC 350B | ~400W | 14 700 | 19 998 TL | 1.360 | akakce.com |
NANLITE FS-300 | 350W | 12 550 | 17 500 TL | 1.394 | akakce.com |
GVM P80S | 80W | 3 000 | 4 279 TL | 1.426 | fotografium.com |
Amaran 200d S | 221W | 7 890 | 11 699 TL | 1.483 | akakce.com |
Godox SL200 III | ~230W | 7 920 | 11 999 TL | 1.515 | fujifilmshop.com |
Godox Litemons LA150Bi | ~190W | 5 080 | 8 399 TL | 1.653 | fujifilmshop.com |
GVM PRO SD 300D | 300W | 11 000 | 18 359 TL | 1.669 | fotografium.com |
SmallRig RC 120B | ~150W | 4 450 | 7 499 TL | 1.685 | fujifilmshop.com |
Godox SL150 III | ~190W | 5 900 | 9 999 TL | 1.695 | fujifilmshop.com |
Godox UL150 II Daylight | 160W | 5 700 | 9 999 TL | 1.754 | fujifilmshop.com |
GVM PRO SD 200R | 200W | 10 000 | 18 499 TL | 1.850 | fotografium.com |
Godox VL150 II | 165W | 6 100 | 11 999 TL | 1.967 | akakce.com |
Amaran 300c | 360W | 9 370 | 18 499 TL | 1.974 | akakce.com |
NANLITE FS-200 | 240W | 7 850 | 15 929 TL | 2.029 | akakce.com |
Godox VL 300 II | 320W | 10 800 | 22 599 TL | 2.093 | akakce.com |
Zhiyun MOLUS X100 Bi | 100W | 3 881 | 8 249 TL | 2.125 | akakce.com |
Godox SL60IID | ~70W | 2 160 | 4 599 TL | 2.129 | fujifilmshop.com |
Godox SL60IIBi | ~75W | 2 430 | 5 399 TL | 2.222 | fujifilmshop.com |
Amaran 150c | 180W | 5 300 | 11 899 TL | 2.245 | fujifilmshop.com |
COLBOR CL60 Bi-Color | 65W | 2 888 | 7 273 TL | 2.518 | akakce.com |
Godox ML30 | 37.6W | 1 540 | 3 899 TL | 2.532 | fujifilmshop.com |
Amaran 100x S | 116W | 3 640 | 9 399 TL | 2.582 | akakce.com |
Godox UL150 II Bi-Color | 160W | 4 500 | 11 899 TL | 2.644 | fujifilmshop.com |
Zhiyun MOLUS G60 Bi | 60W | 2 376 | 6 849 TL | 2.883 | akakce.com |
NANLITE FORZA 150 | 170W | 6 870 | 22 839 TL | 3.324 | akakce.com |
Godox SZ300R RGB | 330W | 6 820 | 22 999 TL | 3.372 | fujifilmshop.com |
Amaran 100x Bi | 130W | 3 700 | 12 530 TL | 3.386 | akakce.com |
NANLITE FORZA 200 | 250W | 9 213 | 33 774 TL | 3.666 | nanlitetr.com |
NANLITE FC-300B | 350W | 11 210 | 45 580 TL | 4.066 | novafotograf.com |
NANLITE FORZA 60C | 88W | 5 709 | 32 158 TL | 5.633 | fotokolik.com |
ALPHABETICAL LED LIGHT LIST AND VALUES
If you want to access the same data sorted alphabetically by brand and model name, you can use the table below.
PRODUCT | Watt (W) | LUX at 1m (@5600K, Bare) | TL PRICE (March 1, 2024) | LUX / TL (TL per 1 Lux) | SOURCE (Akakçe / Store) |
---|---|---|---|---|---|
Amaran 100x Bi | 130W | 3 700 | 12 530 TL | 3.386 | akakce.com |
Amaran 100x S | 116W | 3 640 | 9 399 TL | 2.582 | akakce.com |
Amaran 150c | 180W | 5 300 | 11 899 TL | 2.245 | fujifilmshop.com |
Amaran 200d S | 221W | 7 890 | 11 699 TL | 1.483 | akakce.com |
Amaran 300c | 360W | 9 370 | 18 499 TL | 1.974 | akakce.com |
COLBOR CL60 Bi-Color | 65W | 2 888 | 7 273 TL | 2.518 | akakce.com |
Godox Litemons LA150Bi | ~190W | 5 080 | 8 399 TL | 1.653 | fujifilmshop.com |
Godox Litemons LA200D | ~230W | 8 670 | 9 399 TL | 1.084 | fujifilmshop.com |
Godox ML30 | 37.6W | 1 540 | 3 899 TL | 2.532 | fujifilmshop.com |
Godox SL150 III | ~190W | 5 900 | 9 999 TL | 1.695 | fujifilmshop.com |
Godox SL200 III | ~230W | 7 920 | 11 999 TL | 1.515 | fujifilmshop.com |
Godox SL300 III | ~330W | 12 900 | 15 499 TL | 1.201 | fujifilmshop.com |
Godox SL60IIBi | ~75W | 2 430 | 5 399 TL | 2.222 | fujifilmshop.com |
Godox SL60IID | ~70W | 2 160 | 4 599 TL | 2.129 | fujifilmshop.com |
Godox SZ300R RGB | 330W | 6 820 | 22 999 TL | 3.372 | fujifilmshop.com |
Godox UL150 II Bi-Color | 160W | 4 500 | 11 899 TL | 2.644 | fujifilmshop.com |
Godox UL150 II Daylight | 160W | 5 700 | 9 999 TL | 1.754 | fujifilmshop.com |
Godox VL 150 | 150W | 6 400 | 8 299 TL | 1.297 | akakce.com |
Godox VL 200 | 200W | 7 800 | 10 499 TL | 1.346 | akakce.com |
Godox VL 300 II | 320W | 10 800 | 22 599 TL | 2.093 | akakce.com |
Godox VL150 II | 165W | 6 100 | 11 999 TL | 1.967 | akakce.com |
GVM P80S | 80W | 3 000 | 4 279 TL | 1.426 | fotografium.com |
GVM PRO SD 200R | 200W | 10 000 | 18 499 TL | 1.850 | fotografium.com |
GVM PRO SD 300D | 300W | 11 000 | 18 359 TL | 1.669 | fotografium.com |
NANLITE FC-300B | 350W | 11 210 | 45 580 TL | 4.066 | novafotograf.com |
NANLITE FORZA 150 | 170W | 6 870 | 22 839 TL | 3.324 | akakce.com |
NANLITE FORZA 200 | 250W | 9 213 | 33 774 TL | 3.666 | nanlitetr.com |
NANLITE FORZA 60C | 88W | 5 709 | 32 158 TL | 5.633 | fotokolik.com |
NANLITE FS-200 | 240W | 7 850 | 15 929 TL | 2.029 | akakce.com |
NANLITE FS-300 | 350W | 12 550 | 17 500 TL | 1.394 | akakce.com |
SmallRig RC 120B | ~150W | 4 450 | 7 499 TL | 1.685 | fujifilmshop.com |
SmallRig RC 220B | ~260W | 8 670 | 10 499 TL | 1.211 | fujifilmshop.com |
SmallRig RC 220D | ~220W | 10 100 | 9 299 TL | 0.921 | fujifilmshop.com |
SmallRig RC 350B | ~400W | 14 700 | 19 998 TL | 1.360 | akakce.com |
SmallRig RC 350D | ~350W | 17 000 | 17 999 TL | 1.059 | fujifilmshop.com |
SmallRig RC 450D | ~450W | 20 800 | 19 998 TL | 0.961 | akakce.com |
Zhiyun MOLUS G60 Bi | 60W | 2 376 | 6 849 TL | 2.883 | akakce.com |
Zhiyun MOLUS X100 Bi | 100W | 3 881 | 8 249 TL | 2.125 | akakce.com |
Conclusion: The Right Light Investment Makes Your Art Shine
As you can see, choosing an LED light is not a simple matter of looking only at wattage or price. Determining your needs correctly (cause), understanding technical values such as LUX, CRI/TLCI and considering the price/performance ratio (effect) will lead you to the right equipment. The tables in this guide provide a valuable starting point, especially for those who want to achieve maximum brightness on a budget.
Remember, light is not only a technical necessity, but also an extension of your creativity. With the right light you can create atmosphere, emphasize emotions and tell your story much more effectively. So don't hesitate to invest in this important equipment that will directly affect the quality of your project.
Would You Like to Deepen Your Knowledge of Light?
The use of light develops through trial and error and experience. For more than 15 years I have been giving light trainings and workshops and I am happy to share my knowledge with you. Whether you start at a basic level or want to learn advanced techniques, we can create a customized course program for you.
You can watch some of my informative videos on my Youtube channel: